Commercial Commodity & Botanical Specifications
Official technical data sheets, available cut sizes, analytical standards, and bulk commercial packaging formats for industrial food, tea, and botanical processors.
Commercial Trade Account Access
Contracted price tiers, container harvest allocations, and direct ordering are available exclusively to approved trade account holders.
Commodity Lines All Live
Verified Standards
Custom Formulation?
We provide custom particle milling, tea blending, aroma infusion, and contract packaging.
Request Sample KitPlanifolia Bourbon Vanilla
Single-Origin Uganda • Cured & FreshDirect smallholder sourcing through Coetzee Organic Uganda. Traditional curing sheds yield plump, oily pods with high moisture retention and tested vanillin ≥ 1.8%.
| Grade | Length / Spec | Moisture / Vanillin | Packaging | Action |
|---|---|---|---|---|
| Gourmet Black Pods | 16 cm – 20 cm+ | Moisture: 30-35% • ≥ 1.8% | 5 kg Vacuum / 25 kg Box | Request Spec |
| Extraction Grade (TK / Red) | 13 cm – 16 cm | Moisture: 22-26% • ≥ 1.6% | 10 kg Vacuum / Box | Request Spec |
| Vanilla Cuts & D-Grade | Shorts & Cut pieces | Moisture: 18-22% • High Yield | 20 kg Export Sacks | Request Spec |
| Vanilla Caviar (Seeds) | Separated pure seeds | 100% natural, free-flowing | 1 kg / 5 kg Foil Bags | Request Spec |
Heights Tea Facility
Specialty Bulk Teas & Blends
Camellia Sinensis • Black, Green & Custom BlendsProcessed at Heights Tea Enterprises in South Africa. Bulk black tea fannings, broken pekoe, and green tea varieties with custom recipe formulation and precision mesh sifting.
| Grade / Product | Cut Type | Origin | Packaging | Action |
|---|---|---|---|---|
| Black Tea Fannings (F2) | Fine Tea Bag Cut | Zimbabwe / Regional Africa | 35 kg Paper Sacks | Request Spec |
| Black Tea Fannings (Vietnam) | Fast Infusion Cut | Vietnam Estate | 5 kg / 30 kg Sacks | Request Spec |
| Green Tea (Camellia Sinensis) | Sencha & Gunpowder Cut | Selected Asian Estates | 25 kg Kraft Bags | Request Spec |
| Bespoke Custom Blending | Milled to Recipe Spec | South African Hub | Bulk Crates / Bags | Consult Blender |
Indigenous South Africa
Indigenous Rooibos & Honeybush
Aspalathus linearis • Cyclopia • Organic & ConventionalHarvested in the Cederberg and Western/Eastern Cape mountains. Naturally caffeine-free. Processed with certified steam microbial reduction for international food safety.
| Grade / Variety | Processing | Particle Size | Packaging | Action |
|---|---|---|---|---|
| Red Rooibos • Super Grade | Fermented | Short needle / Choice Cut | 18 - 20 kg Kraft Sacks | Request Spec |
| Red Rooibos • Tea Bag Cut (TBC) | Fermented | Uniform Fine Cut (<1.2mm) | 20 kg Multi-Wall Sacks | Request Spec |
| Green Rooibos (Unfermented) | Oxidation-prevented | High polyphenol cut | 18 kg Multi-Wall Sacks | Request Spec |
| Honeybush (Cyclopia) | Mountain Harvest | Fine Tea Bag Cut | 18 kg Multi-Wall Sacks | Request Spec |
Botanicals, Flowers, Herbs & Whole Spices
Screened for Functional Beverages, Nutraceuticals & Seasonings
Chamomile Flowers
Whole Heads & Sifted Pack: 15kg Sacks
Hibiscus Calyces
Whole & Sifted Cut Pack: 25kg Bales
Green Cardamom
6-8mm Bold Whole Pack: 25kg Bags
Black Peppercorns
550g/l • Sterilized Pack: 25kg Sacks
Pink Pepper
Select Whole Pack: 10kg Cartons